Sports Home | Salisbury Cathedral School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
8 | 3 | 1 | 4 | 12 | 20 | -8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Sandroyd![]() ![]() | Won 1-0 | Friendly | Details | ![]() ![]() |
15:00 Wednesday 26 Jan 2022 | Home ![]() | ![]() | Sunninghill Preparatory School![]() ![]() | Canc - | Details | ![]() | |
15:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Chafyn Grove Preparatory School![]() ![]() | Won 4-0 | Details | ![]() ![]() | |
14:15 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Port Regis School![]() ![]() | Lost 0-2 | Details | ![]() ![]() | |
14:15 Wednesday 02 Mar 2022 | Home ![]() | ![]() ![]() | Stroud School, Romsey![]() ![]() | Won 3-0 | Details | ![]() ![]() | |
14:15 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Sandroyd![]() ![]() | Lost 0-5 | Details | ![]() ![]() | |
14:15 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | West Hill Park School![]() ![]() | Lost 1-2 | Details | ![]() | |
15:00 Wednesday 23 Mar 2022 | Home ![]() | ![]() ![]() | Castle Court Preparatory School![]() ![]() | Draw 2-2 | Details | ![]() ![]() | |
15:00 Wednesday 30 Mar 2022 | Home ![]() | ![]() ![]() | Embley![]() ![]() | Lost 1-9 | Details | ![]() ![]() | |
Hockey Sevens Fixture List: Boys-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1147684