Address
Address |
Salisbury Cathedral School 1 The Close SALISBURY Wiltshire SP1 2EQ |
Telephone |
01722 555111 |
Fax |
01722 410910 |
|
Sport Map Legend
 | Main School
Lat: 51.06374, Long: -1.79606 |  | Astroturf
Lat: 51.06319, Long: -1.79476 |  | Bark Park Pitches
Lat: 51.06248, Long: -1.79538 |  | Lake Pitch
Lat: 51.06348, Long: -1.79650 |  | Leaden Hall Courts
Lat: 51.06269, Long: -1.80030 |  | Main Cricket Field
Lat: 51.06323, Long: -1.79575 |  | Marsh Close Cricket Pitch
Lat: 51.06346, Long: -1.79888 |  | Marsh Close Pitches
Lat: 51.06257, Long: -1.79858 |  | Playground Pitch
Lat: 51.06391, Long: -1.79689 |  | Swimming Pool
Lat: 51.06333, Long: -1.79750 |
|